sky100 Corporate Events
The city’s highest venue with a 360-degree views of Hong Kong
From celebrations to fashion shows, press conferences and exhibitions, if you are looking for a unique venue with stunning Hong Kong day and night views to impress your guests, go all the way to the top – to sky100 on 100th floor of the tallest building in Hong Kong! Let our experienced Events Sales Team help you create an inspired and unforgettable experience at the city’s highest vantage point, featuring panoramic Hong Kong views from a world-class attraction. Click here to learn why sky100 is the ultimate venue for your upcoming events.
What Our Clients are Saying
The Venue
With the latest 3D VR floorplan, you can now walk through sky100 and check out the set up online any time at your convenience.
Zone A - C
Zone A - B
Whole Deck
Capacity and Floor Plan
Function area | Usable area | Usable area (sq.ft. /sq.m.) | Ceiling height (ft./m.) | Capacity (in person) | ||
Standing cocktails | Theatre | Round table of 12 | ||||
360° Hong Kong View View Floor Plan | A - E | 16,000 1,486 | 11.5 – 29.5 3.5 – 9 | 1,000 | 680 | 504 |
180° Victoria Harbour View View Floor Plan | A - C | 9,500 883 | 11.5 – 29.5 3.5 – 9 | 600 | 500 | 336 |
180° Kowloon View View Floor Plan | A + B + E | 8,900 827 | 11.5 – 29.5 3.5 – 9 | 550 | 400 | 312 |
Central & Victoria Harbour View View Floor Plan | A + B | 5,600 520 | 11.5 – 29.5 3.5 – 9 | 300 | 250 | 204 |
Victoria Harbour View View Floor Plan | A | 4,000 372 | 11.5 – 29.5 3.5 – 9 | 200 | 200 | 156 |
Lion Rock View View Floor Plan | E | 3,300 307 | 11.5 3.5 | 180 | 140 | 96 |
Full Central View View Floor Plan | B + C | 5,500 511 | 11.5 3.5 | 300 | 250 | 216 |
Central View View Floor Plan | B | 1,600 149 | 11.5 3.5 | 100 | 80 | 60 |
Plan Your Next Event in Style
Whether it’s a simple cocktail reception, efficient luncheon or elegant dinner, our Events Sales Team will handle every detail.
Send us a message below or contact us today at (852) 2613 3833 to host your next event in style!