sky100 Opening Hours
Regular Opening Hours
Everyday
10:00 - 20:30 (Last entry: 20:00)
Special Arrangement
Temporary closure of the observation deck during the following periods:
Date | Affected Time | Affected Area |
---|---|---|
3 Feb 2023 | 10:00 – 13:00 | B |
4 Feb 2023 | 10:00 – 13:00 | B |
6 Feb 2023 | 15:00 – 18:30 | B |
8 Feb 2023 | 10:00 – 13:00 | B |
11 Feb 2023 | 10:00 – 14:00 | B |
11 Feb 2023 | 14:00 – 17:30 | B |
12 Feb 2023 | 10:00 – 13:00 | B |
14 Feb 2023 | 10:00 – 13:00 | B |
14 Feb 2023 | 17:00 – 20:30 | D |
16 Feb 2023 | 10:00 – 13:00 | B |
17 Feb 2023 | 10:00 – 13:00 | B |
18 Feb 2023 | 10:00 – 14:00 | A |
19 Feb 2023 | 10:00 – 13:00 | B |
24 Feb 2023 | 10:00 – 20:30 | A+B+C |
25 Feb 2023 | 10:00 – 20:30 | A+B+C |
25 Feb 2023 | 17:00 – 20:30 | Whole Deck |
26 Feb 2023 | 10:00 – 20:30 | A+B+C |
27 Feb 2023 | 10:00 – 20:30 | A+B+C |
28 Feb 2023 | 10:00 – 20:30 | A+B+C |
1 Mar 2023 | 10:00 – 20:30 | A+B+C |
2 Mar 2023 | 10:00 – 20:30 | A+B+C |
4 Mar 2023 | 10:00 – 20:30 | A+B+C |
5 Mar 2023 | 10:00 – 20:30 | A+B+C |
6 Mar 2023 | 10:00 – 20:30 | A+B+C |
7 Mar 2023 | 10:00 – 20:30 | A+B+C |
8 Mar 2023 | 10:00 – 20:30 | A+B+C |
9 Mar 2023 | 10:00 – 20:30 | A+B+C |
10 Mar 2023 | 10:00 – 20:30 | A+B+C |
